<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketStar Capital</title>
	<atom:link href="http://marketstarcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketstarcapital.com</link>
	<description>India Investment Opportunities</description>
	<lastBuildDate>Fri, 06 Apr 2012 09:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Notes from ONGC Share Sale Auction</title>
		<link>http://marketstarcapital.com/notes-from-ongc-share-sale-auction/</link>
		<comments>http://marketstarcapital.com/notes-from-ongc-share-sale-auction/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:15:43 +0000</pubDate>
		<dc:creator>MarketStar Team</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[ONGC share sale]]></category>

		<guid isPermaLink="false">http://marketstarcapital.com/?p=309</guid>
		<description><![CDATA[The much anticipated ONGC share sale auction got done today and 427.7 million shares were on sale, and this was the first such share auction conducted through the NSE/BSE, but the preparation or participation was less than what I expected. &#8230; <a href="http://marketstarcapital.com/notes-from-ongc-share-sale-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketstarcapital.com/notes-from-ongc-share-sale-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Futures Trading &#8211; Market Review &#8211; 17Nov2011</title>
		<link>http://marketstarcapital.com/nifty-futures-trading-market-review-17nov2011/</link>
		<comments>http://marketstarcapital.com/nifty-futures-trading-market-review-17nov2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:39:33 +0000</pubDate>
		<dc:creator>MarketStar Team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Hindalco]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Nifty ETF]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Tata Steel]]></category>

		<guid isPermaLink="false">http://marketstarcapital.com/?p=299</guid>
		<description><![CDATA[Following is the chart of Goldman Sachs Nifty ETF, which is traded on the NSE and BSE. This is the most active Nifty ETF, and serves as a reliable indicator for Nifty Futures Trading. Since all global markets have been &#8230; <a href="http://marketstarcapital.com/nifty-futures-trading-market-review-17nov2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketstarcapital.com/nifty-futures-trading-market-review-17nov2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market in 2011: Market Depth Analysis</title>
		<link>http://marketstarcapital.com/indian-stock-market-in-2011-market-depth-analysis/</link>
		<comments>http://marketstarcapital.com/indian-stock-market-in-2011-market-depth-analysis/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:48:33 +0000</pubDate>
		<dc:creator>MarketStar Team</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[BHEL]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[IDBI Bank]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[Indian Stock Market Analysis]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>
		<category><![CDATA[Ranbaxy]]></category>
		<category><![CDATA[Reliance Capital]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Infrastructure]]></category>

		<guid isPermaLink="false">http://marketstarcapital.com/?p=271</guid>
		<description><![CDATA[The Indian Stock Market in 2011 has started with a big bang &#8212; on the downside. 6 of the last 10 January&#8217;s have had market-wide falls, and looks like we stuck to this long term pattern. We believe a lot &#8230; <a href="http://marketstarcapital.com/indian-stock-market-in-2011-market-depth-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketstarcapital.com/indian-stock-market-in-2011-market-depth-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII DII Trading Trends in Indian Stock Market</title>
		<link>http://marketstarcapital.com/fii-dii-trading-trends-in-indian-stock-market/</link>
		<comments>http://marketstarcapital.com/fii-dii-trading-trends-in-indian-stock-market/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:51:51 +0000</pubDate>
		<dc:creator>MarketStar Team</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[DII]]></category>
		<category><![CDATA[Domestic Institutional Investors]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[Foreign Institutional Investors]]></category>

		<guid isPermaLink="false">http://marketstarcapital.com/?p=218</guid>
		<description><![CDATA[Hello Folks, Following are my notes on FII &#8211; DII Trading trends in the Indian stock market. The 2010 equities trading data is attached below. The following notes are for the &#8220;net&#8221; trading by FIIs (Foreign Institutional Investors) and DIIs &#8230; <a href="http://marketstarcapital.com/fii-dii-trading-trends-in-indian-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketstarcapital.com/fii-dii-trading-trends-in-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Investment Corporation</title>
		<link>http://marketstarcapital.com/tata-investment-corporation/</link>
		<comments>http://marketstarcapital.com/tata-investment-corporation/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:26:42 +0000</pubDate>
		<dc:creator>MarketStar Team</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Tata Investment Corporation]]></category>

		<guid isPermaLink="false">http://marketstarcapital.com/?p=154</guid>
		<description><![CDATA[We believe Tata Investment Corporation is one of the best managed companies in India today, sharing the Tata group spirit of taking good care of shareholders. We have been observing the company&#8217;s work for the last one year, and recently &#8230; <a href="http://marketstarcapital.com/tata-investment-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketstarcapital.com/tata-investment-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

